<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=proteinuria</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Fri, 03 Sep 2010 14:52:21 -0500</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 14:52:21 -0500</lastBuildDate>
		<item>
		<title>Albuminuria: all you need to predict outcomes in chronic kidney disease?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20802333</link>
		<source url="http://www.nephron.org">Curr Opin Nephrol Hypertens</source>
		<guid isPermaLink="false">tab:newsdesk:1301139</guid>
		<pubDate>Tue, 31 Aug 2010 04:05:09 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Relationship Between Body Mass Index and Proteinuria in Hypertensive Nephrosclerosis: Results From the African American Study of Kidney Disease and Hypertension (AASK) Cohort.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20801567</link>
		<source url="http://www.nephron.org">Am J Kidney Dis</source>
		<guid isPermaLink="false">tab:newsdesk:1301186</guid>
		<pubDate>Tue, 31 Aug 2010 04:05:09 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Serum levels of proANP and albumin are independent predictors of mortality in the high-risk patients (elderly and diabetics) treated by haemodialysis (HD) and continuous peritoneal dialysis in 4-year prospective observation.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20724300</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1298152</guid>
		<pubDate>Sat, 21 Aug 2010 08:03:38 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Screening for proteinuria in kidney transplant recipients.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20713978</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1296018</guid>
		<pubDate>Wed, 18 Aug 2010 04:05:39 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Associations of dietary fat with albuminuria and kidney dysfunction.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20702608</link>
		<source url="http://www.nephron.org">Am J Clin Nutr</source>
		<guid isPermaLink="false">tab:newsdesk:1290438</guid>
		<pubDate>Fri, 13 Aug 2010 04:05:15 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Chronic Kidney Disease and Albuminuria in Arterial Hypertension.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20694530</link>
		<source url="http://www.nephron.org">Curr Hypertens Rep</source>
		<guid isPermaLink="false">tab:newsdesk:1287510</guid>
		<pubDate>Tue, 10 Aug 2010 12:03:46 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Kidney Function, Albuminuria, and All-Cause Mortality in the REGARDS (Reasons for Geographic and Racial Differences in Stroke) Study.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20692752</link>
		<source url="http://www.nephron.org">Am J Kidney Dis</source>
		<guid isPermaLink="false">tab:newsdesk:1287411</guid>
		<pubDate>Tue, 10 Aug 2010 08:03:54 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Plasma Volume, Albumin, and Fluid Status in Peritoneal Dialysis Patients</title>
		<link>http://cjasn.asnjournals.org/cgi/content/short/5/8/1463?rss=1</link>
		<source url="http://www.nephron.org">cjasn</source>
		<guid isPermaLink="false">tab:newsdesk:1286436</guid>
		<pubDate>Fri, 06 Aug 2010 14:06:33 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Is the Presence of Microalbuminuria a Relevant Marker of Kidney Disease?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20686930</link>
		<source url="http://www.nephron.org">Curr Hypertens Rep</source>
		<guid isPermaLink="false">tab:newsdesk:1286224</guid>
		<pubDate>Fri, 06 Aug 2010 08:03:39 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Inflammation, kidney function and albuminuria in the Framingham Offspring cohort.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20682604</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1285901</guid>
		<pubDate>Thu, 05 Aug 2010 12:03:17 -0500</pubDate>
		<description></description>
	</item>
	</channel>
</rss>