<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=proteinuria</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Tue, 09 Feb 2010 06:30:42 -0600</pubDate>
		<lastBuildDate>Tue, 09 Feb 2010 06:30:42 -0600</lastBuildDate>
		<item>
		<title>[Microalbuminuria and ultrasound characteristics of kidneys in children and adolescents with diabetes mellitus type 1]</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20088157</link>
		<source url="http://www.nephron.org">Med Arh</source>
		<guid isPermaLink="false">tab:newsdesk:1148154</guid>
		<pubDate>Fri, 22 Jan 2010 10:03:44 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Microalbuminuria in cerebrovascular disease: a modifiable risk factor?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20088991</link>
		<source url="http://www.nephron.org">Int J Stroke</source>
		<guid isPermaLink="false">tab:newsdesk:1148142</guid>
		<pubDate>Fri, 22 Jan 2010 10:03:44 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Reassessment of Albumin as a Nutritional Marker in Kidney Disease.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20075063</link>
		<source url="http://www.nephron.org">J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1145831</guid>
		<pubDate>Sat, 16 Jan 2010 04:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>The genetics of albuminuria: from haplotype association mapping in mice to genetic causation in humans.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20075951</link>
		<source url="http://www.nephron.org">Kidney Int</source>
		<guid isPermaLink="false">tab:newsdesk:1145798</guid>
		<pubDate>Sat, 16 Jan 2010 04:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Eosinophil Count Is Positively Correlated with Albumin Excretion Rate in Men with Type 2 Diabetes</title>
		<link>http://cjasn.asnjournals.org/cgi/content/short/4/11/1761?rss=1</link>
		<source url="http://www.nephron.org">cjasn</source>
		<guid isPermaLink="false">tab:newsdesk:1143749</guid>
		<pubDate>Fri, 15 Jan 2010 09:52:32 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Circulating Vascular Progenitor Cells in patients with Type 1 Diabetes and Microalbuminuria.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20067966</link>
		<source url="http://www.nephron.org">Diabetes Care</source>
		<guid isPermaLink="false">tab:newsdesk:1143136</guid>
		<pubDate>Thu, 14 Jan 2010 08:03:29 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Hypertensive retinal changes, a screening tool to predict microalbuminuria in hypertensive patients: a cross-sectional study.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20054024</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1138802</guid>
		<pubDate>Wed, 13 Jan 2010 06:05:16 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Rapid Development of Hypertension and Proteinuria with Cediranib, an Oral Vascular Endothelial Growth Factor Receptor Inhibitor.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20056761</link>
		<source url="http://www.nephron.org">Clin J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1138780</guid>
		<pubDate>Wed, 13 Jan 2010 06:05:16 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Evaluation of albuminuria and its relationship with blood pressure in dogs with chronic kidney disease.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20059754</link>
		<source url="http://www.nephron.org">Vet Clin Pathol</source>
		<guid isPermaLink="false">tab:newsdesk:1137599</guid>
		<pubDate>Tue, 12 Jan 2010 04:03:30 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>CV and kidney progression risk tied to proteinuria may be affected by race.</title>
		<link>http://www.eurekalert.org/pub_releases/2010-01/wfub-epi011110.php</link>
		<source url="http://www.nephron.org">HDCN</source>
		<guid isPermaLink="false">tab:newsdesk:1137556</guid>
		<pubDate>Tue, 12 Jan 2010 00:06:29 -0600</pubDate>
		<description></description>
	</item>
	</channel>
</rss>