<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=nutrition</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Fri, 03 Sep 2010 14:57:45 -0500</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 14:57:45 -0500</lastBuildDate>
		<item>
		<title>Albuminuria: all you need to predict outcomes in chronic kidney disease?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20802333</link>
		<source url="http://www.nephron.org">Curr Opin Nephrol Hypertens</source>
		<guid isPermaLink="false">tab:newsdesk:1301139</guid>
		<pubDate>Tue, 31 Aug 2010 04:05:09 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Does Association with Volume Status and Inflammation Account for the Increased Death Risk from High Peritoneal Protein Clearance in Peritoneal Dialysis?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20733298</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1299415</guid>
		<pubDate>Wed, 25 Aug 2010 12:03:31 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Toll-like receptor expression on monocytes in patients with chronic kidney disease and haemodialysis: relation with inflammation.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20729266</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1298778</guid>
		<pubDate>Tue, 24 Aug 2010 06:03:15 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Good nutrition for dialysis patients </title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHvl4lZ6Z2gtdd7RBDeJiPIaWSAtg&amp;url=http://www.helium.com/items/1931337-good-nutrition-for-dialysis-patients</link>
		<source url="http://www.nephron.org">Helium</source>
		<guid isPermaLink="false">tab:newsdesk:1298646</guid>
		<pubDate>Mon, 23 Aug 2010 20:03:03 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Serum levels of proANP and albumin are independent predictors of mortality in the high-risk patients (elderly and diabetics) treated by haemodialysis (HD) and continuous peritoneal dialysis in 4-year prospective observation.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20724300</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1298152</guid>
		<pubDate>Sat, 21 Aug 2010 08:03:38 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>[Stature-weight retardation and protein-energy malnutrition in children with chronic dialysis]</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20700976</link>
		<source url="http://www.nephron.org">Rev Med Chir Soc Med Nat Iasi</source>
		<guid isPermaLink="false">tab:newsdesk:1290696</guid>
		<pubDate>Fri, 13 Aug 2010 14:03:33 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Dietary protein intake in patients with advanced chronic kidney disease and on dialysis.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20701715</link>
		<source url="http://www.nephron.org">Semin Dial</source>
		<guid isPermaLink="false">tab:newsdesk:1290538</guid>
		<pubDate>Fri, 13 Aug 2010 08:03:20 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Dietary concerns in patients with advanced chronic kidney disease introduction.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20701714</link>
		<source url="http://www.nephron.org">Semin Dial</source>
		<guid isPermaLink="false">tab:newsdesk:1290539</guid>
		<pubDate>Fri, 13 Aug 2010 08:03:20 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Associations of dietary fat with albuminuria and kidney dysfunction.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20702608</link>
		<source url="http://www.nephron.org">Am J Clin Nutr</source>
		<guid isPermaLink="false">tab:newsdesk:1290438</guid>
		<pubDate>Fri, 13 Aug 2010 04:05:15 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Body weight control by a high-carbohydrate/low-fat diet slows the progression of diabetic kidney damage in an obese, hypertensive, type 2 diabetic rat model.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20700413</link>
		<source url="http://www.nephron.org">J Obes</source>
		<guid isPermaLink="false">tab:newsdesk:1290117</guid>
		<pubDate>Thu, 12 Aug 2010 10:03:36 -0500</pubDate>
		<description></description>
	</item>
	</channel>
</rss>