<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=inflammation</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Fri, 03 Sep 2010 14:54:58 -0500</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 14:54:58 -0500</lastBuildDate>
		<item>
		<title>Kidney function assessed by eGFR, cystatin C and NGAL (neutrophil gelatinase-associated lipocalin) in relation to age in heart allograft recipients.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20802417</link>
		<source url="http://www.nephron.org">Med Sci Monit</source>
		<guid isPermaLink="false">tab:newsdesk:1302165</guid>
		<pubDate>Tue, 31 Aug 2010 06:07:58 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Cystatin C in acute kidney injury.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20736828</link>
		<source url="http://www.nephron.org">Curr Opin Crit Care</source>
		<guid isPermaLink="false">tab:newsdesk:1299829</guid>
		<pubDate>Thu, 26 Aug 2010 12:03:33 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Does Association with Volume Status and Inflammation Account for the Increased Death Risk from High Peritoneal Protein Clearance in Peritoneal Dialysis?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20733298</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1299415</guid>
		<pubDate>Wed, 25 Aug 2010 12:03:31 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Toll-like receptor expression on monocytes in patients with chronic kidney disease and haemodialysis: relation with inflammation.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20729266</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1298778</guid>
		<pubDate>Tue, 24 Aug 2010 06:03:15 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>C-Reactive Protein and Mortality in Hemodialysis Patients: The Dialysis Outcomes and Practice Patterns Study (DOPPS).</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20714167</link>
		<source url="http://www.nephron.org">Nephron Clin Pract</source>
		<guid isPermaLink="false">tab:newsdesk:1297009</guid>
		<pubDate>Wed, 18 Aug 2010 08:03:28 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>[Expression of TGF-beta and hepatocyte growth factor in kidney tissues of children with primary focal segmental glomerular sclerosis.]</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20704796</link>
		<source url="http://www.nephron.org">Zhongguo Dang Dai Er Ke Za Zhi</source>
		<guid isPermaLink="false">tab:newsdesk:1291764</guid>
		<pubDate>Sat, 14 Aug 2010 04:06:08 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Macrophages and immunologic inflammation of the kidney.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20620669</link>
		<source url="http://www.nephron.org">Semin Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1288372</guid>
		<pubDate>Thu, 12 Aug 2010 04:12:28 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Tumor Necrosis Factor-{alpha} Antagonist Etanercept Decreases Blood Pressure and Protects the Kidney in a Mouse Model of Systemic Lupus Erythematosus.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20696988</link>
		<source url="http://www.nephron.org">Hypertension</source>
		<guid isPermaLink="false">tab:newsdesk:1288116</guid>
		<pubDate>Wed, 11 Aug 2010 18:03:37 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Impact of C-reactive protein on absolute reticulocyte count in haemodialysis patients: the role of iron status.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20696680</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1287956</guid>
		<pubDate>Wed, 11 Aug 2010 10:03:55 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Plasma Cystatin C and Acute Kidney Injury after Cardiopulmonary Bypass</title>
		<link>http://cjasn.asnjournals.org/cgi/content/short/5/8/1373?rss=1</link>
		<source url="http://www.nephron.org">cjasn</source>
		<guid isPermaLink="false">tab:newsdesk:1286424</guid>
		<pubDate>Fri, 06 Aug 2010 14:06:33 -0500</pubDate>
		<description></description>
	</item>
	</channel>
</rss>