<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=hypertension</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Tue, 09 Feb 2010 07:18:04 -0600</pubDate>
		<lastBuildDate>Tue, 09 Feb 2010 07:18:04 -0600</lastBuildDate>
		<item>
		<title>Dr. Gott: Weight loss might help hypertension </title>
		<link>http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.goerie.com%2Fapps%2Fpbcs.dll%2Farticle?AID=%2F20100126%2FLIFESTYLES06%2F301269976%2F-1%2Flifestyles21&amp;usg=AFQjCNGNKB6MBhtZyLk9MDINUUDmSD5eJg</link>
		<source url="http://www.nephron.org">GoErie.com</source>
		<guid isPermaLink="false">tab:newsdesk:1149059</guid>
		<pubDate>Tue, 26 Jan 2010 00:03:03 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Increased Incidence of Angioedema with ACE Inhibitors in Combination with mTOR Inhibitors in Kidney Transplant Recipients.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093343</link>
		<source url="http://www.nephron.org">Clin J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1148518</guid>
		<pubDate>Sat, 23 Jan 2010 14:04:13 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Atrap Deficiency Increases Arterial Blood Pressure and Plasma Volume.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093357</link>
		<source url="http://www.nephron.org">J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1148516</guid>
		<pubDate>Sat, 23 Jan 2010 14:04:13 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Carotid intima-media thickness in asymptomatic patients with arterial hypertension without clinical cardiovascular disease: relation with left ventricular geometry and mass and coexisting risk factors.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093251</link>
		<source url="http://www.nephron.org">Angiology</source>
		<guid isPermaLink="false">tab:newsdesk:1148494</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Ethnicity and Renal Replacement Therapy.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093817</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1148489</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Platelet Activation in Essential Hypertension: Implications for Antiplatelet Treatment.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20094035</link>
		<source url="http://www.nephron.org">Am J Hypertens</source>
		<guid isPermaLink="false">tab:newsdesk:1148493</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Vasodilator Effects of Red Wines in Subcutaneous Small Resistance Artery of Patients With Essential Hypertension.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20094038</link>
		<source url="http://www.nephron.org">Am J Hypertens</source>
		<guid isPermaLink="false">tab:newsdesk:1148492</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Endothelial pro-atherosclerotic response to extracellular diabetic-like environment: Possible role of thioredoxin-interacting protein.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20089511</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1148166</guid>
		<pubDate>Fri, 22 Jan 2010 10:04:22 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>A Placebo-Controlled Trial of Oral Cladribine for Relapsing Multiple Sclerosis.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20089960</link>
		<source url="http://www.nephron.org">N Engl J Med</source>
		<guid isPermaLink="false">tab:newsdesk:1148158</guid>
		<pubDate>Fri, 22 Jan 2010 10:04:22 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>A Placebo-Controlled Trial of Oral Fingolimod in Relapsing Multiple Sclerosis.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20089952</link>
		<source url="http://www.nephron.org">N Engl J Med</source>
		<guid isPermaLink="false">tab:newsdesk:1148162</guid>
		<pubDate>Fri, 22 Jan 2010 10:04:22 -0600</pubDate>
		<description></description>
	</item>
	</channel>
</rss>