<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=ckd</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Tue, 09 Feb 2010 07:19:33 -0600</pubDate>
		<lastBuildDate>Tue, 09 Feb 2010 07:19:33 -0600</lastBuildDate>
		<item>
		<title>GSK3{beta} Promotes Apoptosis after Renal Ischemic Injury.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093356</link>
		<source url="http://www.nephron.org">J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1148517</guid>
		<pubDate>Sat, 23 Jan 2010 14:04:13 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Increased Incidence of Angioedema with ACE Inhibitors in Combination with mTOR Inhibitors in Kidney Transplant Recipients.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093343</link>
		<source url="http://www.nephron.org">Clin J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1148518</guid>
		<pubDate>Sat, 23 Jan 2010 14:04:13 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Carotid intima-media thickness in asymptomatic patients with arterial hypertension without clinical cardiovascular disease: relation with left ventricular geometry and mass and coexisting risk factors.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093251</link>
		<source url="http://www.nephron.org">Angiology</source>
		<guid isPermaLink="false">tab:newsdesk:1148494</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Ethnicity and Renal Replacement Therapy.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093817</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1148489</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>[Primary biphasic synovial sarcoma of the kidney.]</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20094701</link>
		<source url="http://www.nephron.org">Urologe A</source>
		<guid isPermaLink="false">tab:newsdesk:1148483</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Renal osteodystrophy and vascular calcification.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=19724162</link>
		<source url="http://www.nephron.org">J Endocrinol Invest</source>
		<guid isPermaLink="false">tab:newsdesk:1148501</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Low Risk for Nephrogenic Systemic Fibrosis in Nondialysis Patients Who Have Chronic Kidney Disease and Are Investigated with Gadolinium-Enhanced Magnetic Resonance Imaging.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093350</link>
		<source url="http://www.nephron.org">Clin J Am Soc Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1148497</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Immune Mechanisms Involved in Cardiovascular Complications of Chronic Kidney Disease.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093815</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1148491</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Reverse Epidemiology, Obesity and Mortality in Chronic Kidney Disease: Modelling Mortality Expectations Using Energetics.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093821</link>
		<source url="http://www.nephron.org">Blood Purif</source>
		<guid isPermaLink="false">tab:newsdesk:1148487</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>Monitoring of BK Viral Load in Renal Allograft Recipients by Real-Time PCR Assays.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20093233</link>
		<source url="http://www.nephron.org">Am J Clin Pathol</source>
		<guid isPermaLink="false">tab:newsdesk:1148510</guid>
		<pubDate>Sat, 23 Jan 2010 14:03:35 -0600</pubDate>
		<description></description>
	</item>
	</channel>
</rss>