<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=cardiovascular</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Fri, 03 Sep 2010 14:58:42 -0500</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 14:58:42 -0500</lastBuildDate>
		<item>
		<title>Intensive Blood-Pressure Control in Hypertensive Chronic Kidney Disease</title>
		<link>http://www.nejm.org/doi/abs/10.1056/NEJMoa0910975?ai=rv&amp;af=R</link>
		<source url="http://www.nephron.org">n engl j</source>
		<guid isPermaLink="false">tab:newsdesk:1303047</guid>
		<pubDate>Thu, 02 Sep 2010 04:07:01 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Hypertension Control in African-American Patients with Chronic Kidney Disease</title>
		<link>http://www.nejm.org/doi/abs/10.1056/NEJMe1007783?ai=rv&amp;af=R</link>
		<source url="http://www.nephron.org">n engl j</source>
		<guid isPermaLink="false">tab:newsdesk:1303055</guid>
		<pubDate>Thu, 02 Sep 2010 04:07:01 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Kidney function assessed by eGFR, cystatin C and NGAL (neutrophil gelatinase-associated lipocalin) in relation to age in heart allograft recipients.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20802417</link>
		<source url="http://www.nephron.org">Med Sci Monit</source>
		<guid isPermaLink="false">tab:newsdesk:1302165</guid>
		<pubDate>Tue, 31 Aug 2010 06:07:58 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Markers of renal function and acute kidney injury in acute heart failure: definitions and impact on outcomes of the cardiorenal syndrome.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20801926</link>
		<source url="http://www.nephron.org">Eur Heart J</source>
		<guid isPermaLink="false">tab:newsdesk:1301160</guid>
		<pubDate>Tue, 31 Aug 2010 04:05:09 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Relationship Between Body Mass Index and Proteinuria in Hypertensive Nephrosclerosis: Results From the African American Study of Kidney Disease and Hypertension (AASK) Cohort.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20801567</link>
		<source url="http://www.nephron.org">Am J Kidney Dis</source>
		<guid isPermaLink="false">tab:newsdesk:1301186</guid>
		<pubDate>Tue, 31 Aug 2010 04:05:09 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>The metabolic syndrome following kidney transplantation.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20706225</link>
		<source url="http://www.nephron.org">Kidney Int</source>
		<guid isPermaLink="false">tab:newsdesk:1300466</guid>
		<pubDate>Sat, 28 Aug 2010 12:03:29 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GLUCOSE-BASED PERITONEAL DIALYSIS SOLUTION SUPPRESSES ADIPONECTIN SYNTHESIS THROUGH OXIDATIVE STRESS IN AN EXPERIMENTAL MODEL OF PERITONEAL DIALYSIS.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20798331</link>
		<source url="http://www.nephron.org">Perit Dial Int</source>
		<guid isPermaLink="false">tab:newsdesk:1300459</guid>
		<pubDate>Sat, 28 Aug 2010 12:03:29 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>The renin-angiotensin system and hypertension in autosomal recessive polycystic kidney disease.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20798958</link>
		<source url="http://www.nephron.org">Pediatr Nephrol</source>
		<guid isPermaLink="false">tab:newsdesk:1300363</guid>
		<pubDate>Sat, 28 Aug 2010 04:05:11 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Acute kidney injury network classification predicts in-hospital and long-term mortality in patients undergoing elective coronary artery bypass grafting surgery.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20739188</link>
		<source url="http://www.nephron.org">Eur J Cardiothorac Surg</source>
		<guid isPermaLink="false">tab:newsdesk:1300061</guid>
		<pubDate>Fri, 27 Aug 2010 04:03:26 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Urinary hepcidin: an inverse biomarker of acute kidney injury after cardiopulmonary bypass?</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20736824</link>
		<source url="http://www.nephron.org">Curr Opin Crit Care</source>
		<guid isPermaLink="false">tab:newsdesk:1299830</guid>
		<pubDate>Thu, 26 Aug 2010 12:03:33 -0500</pubDate>
		<description></description>
	</item>
	</channel>
</rss>