<?xml version="1.0" encoding="UTF-8"?>	
<rss version="2.0">
	<channel>
		<generator>Newsdesk/1.0</generator>
		<title>RSS Newsdesk Result</title>
		<link>http://newsdesk.nephron.org/rss.php?category_name=acute_renal_failure</link>
		<description>RSS Newsdesk result</description>
		<language>en</language>
		<webMaster>newsdesk@nephron.org</webMaster>
		<copyright>Nephron Information Center</copyright>
		<pubDate>Fri, 03 Sep 2010 14:52:54 -0500</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 14:52:54 -0500</lastBuildDate>
		<item>
		<title>Impact of Computerized Order Entry and Pre-mixed Dialysis Solutions for Continuous Veno-Venous Hemodiafiltration on Selection of Therapy for Acute Renal Failure.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20703723</link>
		<source url="http://www.nephron.org">J Med Syst</source>
		<guid isPermaLink="false">tab:newsdesk:1290693</guid>
		<pubDate>Fri, 13 Aug 2010 14:03:33 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Acute renal failure and severe hypertension from a page kidney post-transplant biopsy.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20694451</link>
		<source url="http://www.nephron.org">ScientificWorldJournal</source>
		<guid isPermaLink="false">tab:newsdesk:1287516</guid>
		<pubDate>Tue, 10 Aug 2010 12:03:46 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Predictors of Health Utility among 60-Day Survivors of Acute Kidney Injury in the Veterans Affairs/National Institutes of Health Acute Renal Failure Trial Network Study</title>
		<link>http://cjasn.asnjournals.org/cgi/content/short/5/8/1366?rss=1</link>
		<source url="http://www.nephron.org">cjasn</source>
		<guid isPermaLink="false">tab:newsdesk:1286423</guid>
		<pubDate>Fri, 06 Aug 2010 14:06:33 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Risk factors for failure of continuous veno-venous hemodialysis in the treatment of acute renal failure following cardiac surgery.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20659972</link>
		<source url="http://www.nephron.org">Perfusion</source>
		<guid isPermaLink="false">tab:newsdesk:1282796</guid>
		<pubDate>Wed, 28 Jul 2010 12:03:45 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Adequacy indices for dialysis in acute renal failure: kinetic modeling.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20633155</link>
		<source url="http://www.nephron.org">Artif Organs</source>
		<guid isPermaLink="false">tab:newsdesk:1273524</guid>
		<pubDate>Sat, 17 Jul 2010 12:03:24 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Comparison of Dialysis Strategies in Critically Ill Patients With Acute Renal Failure</title>
		<link>http://clinicaltrials.gov/ct2/show/NCT00322530?term=dialysis&amp;amp;rank=5</link>
		<source url="http://www.nephron.org"></source>
		<guid isPermaLink="false">tab:newsdesk:1246914</guid>
		<pubDate>Fri, 18 Jun 2010 18:05:50 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Kinetics of plasmatic cytokines and cystatin C during and after hemodialysis in septic shock-related acute renal failure.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20546598</link>
		<source url="http://www.nephron.org">Crit Care</source>
		<guid isPermaLink="false">tab:newsdesk:1243653</guid>
		<pubDate>Wed, 16 Jun 2010 04:05:41 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Maintenance treatment of renal anaemia in haemodialysis patients with methoxy polyethylene glycol-epoetin beta versus darbepoetin alfa administered monthly: a randomized comparative trial.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20522670</link>
		<source url="http://www.nephron.org">Nephrol Dial Transplant</source>
		<guid isPermaLink="false">tab:newsdesk:1239717</guid>
		<pubDate>Sat, 05 Jun 2010 04:05:37 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Kidney-pancreas transplantation in the setting of donor ethylene glycol poisoning</title>
		<link>http://dx.doi.org/10.1002%2Fdat.20440</link>
		<source url="http://www.nephron.org"></source>
		<guid isPermaLink="false">tab:newsdesk:1228550</guid>
		<pubDate>Fri, 14 May 2010 14:07:30 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>Dialysis dose measurements of Kt by ionic dialisance reveals less dialysis adequacy than the Kt/VUREA-based method in critically ill patients with acute renal failure.</title>
		<link>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;list_uids=20393623</link>
		<source url="http://www.nephron.org">Nefrologia</source>
		<guid isPermaLink="false">tab:newsdesk:1214288</guid>
		<pubDate>Fri, 16 Apr 2010 10:03:19 -0500</pubDate>
		<description></description>
	</item>
	</channel>
</rss>